UAE chart of accounts
The 32 accounts the UAE book uses. Every debit and credit in the ledger lands on one of these.
Assets — what Valura holds
| Code | Name | Purpose |
|---|---|---|
| 1000 | Bank Operating - AED | Valura's own AED bank |
| 1010 | Bank Operating - USD | Valura's own USD bank |
| 1100 | Omnibus Cash @ GTN | Pooled customer USD cash held at GTN |
| 1101 | Valura Operating Cash @ Broker | Valura's own broker balance |
| 1115 | Omnibus Cash @ ZAG (AED) | Pooled AED customer cash |
| 1120 | Omnibus Cash @ OGold | Gold-purchase cash pool |
| 1140 | Omnibus Cash @ Private Market | PM-purchase cash pool |
| 1200 | Omnibus Custody @ GTN | US-equity custody |
| 1220 | Omnibus Custody @ OGold | Gold custody |
| 1230 | Omnibus Custody @ Private Market | PM custody |
| 1240 | Omnibus Custody @ Aldar (UAE Local) | UAE local-equity custody |
| 1500 | Cash in Transit | Deposits/withdrawals mid-lifecycle |
Liabilities — what Valura owes
| Code | Name | Purpose |
|---|---|---|
| 2000 | Customer Cash Wallet - AED | Per-customer AED wallet |
| 2010 | Customer Cash Wallet - USD | Per-customer USD wallet |
| 2100 | Customer Sec Liab - Equity | Customer's equity holdings claim |
| 2110 | Customer Sec Liab - Bonds | Customer's bond holdings claim |
| 2120 | Customer Sec Liab - Gold | Customer's gold holdings claim |
| 2130 | Customer Sec Liab - PrivateMarket | Customer's PM holdings claim |
| 2200 | Withholding Tax Payable | Tax withheld, owed downstream |
| 2210 | VAT Payable | UAE VAT on fees |
| 2220 | Regulatory Fee Payable | SEC / TAF fees to be paid |
| 2310 | GTN Payable | GTN's brokerage cost — Valura owes GTN |
| 2320 | Aldar Payable | Aldar's brokerage cost |
| 2330 | Valura Payable | Valura's residual margin |
Income
| Code | Name |
|---|---|
| 4000 | Brokerage Revenue |
| 4020 | Custody Fee Revenue |
Expense
| Code | Name |
|---|---|
| 5000 | Brokerage Cost |
| 5020 | Regulatory Fee Cost |
| 5030 | Custody Cost |
| 5090 | Aldar Brokerage Share |
| 5095 | Aldar Custody Share |
| 5099 | Valura Earnings Share |
The omnibus structure
Valura holds customer money and securities pooled at each custodian — one big "omnibus" account per (custodian, asset class). The per-customer split is tracked inside each journal line, not by having a separate account per customer.
At any moment:
1200 Omnibus Custody @ GTN= the aggregate value of all customer equity holdings at GTN (at cost).2100 Customer Sec Liab - Equity= the aggregate liability Valura owes those customers for those exact holdings.
Both totals net to zero across all customers. Valura's own exposure to the underlying securities is zero — we're the custodian on behalf of customers, not the owner.
Worked postings
See Postings for concrete debit/credit examples per transaction type.